FA25 pro
FA25 pro is a high-performance disperser with intelligent speed control and speed compensation. The speed range is 2000~26000rpm and the processing capacity is 1~5000mL (water). A variety of dispersing agitators are available for use in a variety of processes, including dispersion, emulsification, homogenization, wet grinding, dissolution, suspension preparation,crushing and homogenization of animal and plant tissues. It can be used together with FLUKO's FISCO® series reactors to achieve dispersion and other operations under normal pressure, vacuum or positive pressure conditions.
Features of the equipment
● 500W silent brushless motor can avoid the risk of carbon powder pollution, extend the motor life and make the operation more quiet;● Widely speed range: 2000~26000rpm;
● 2.8-inch LCD display, combined with panel buttons, makes operation more convenient;
● Provide process programming function, which can customize the working status and speed of the host according to parameters such as time and material temperature. Support multi-stage process host computer saving and loading, which is convenient for repeated program calls;
● Optional multiple agitators can be used to flexibly cope with different processing capacity and applications;
● Support single-machine control, software communication, PLC communication;
● Support RS485 connection, Bluetooth connection, remote control or paperless recording through software;
● With built-in anti-idling protection, motor overheat protection, motor overcurrent protection, one-key locking function, providing higher safety performance.
TECHNICAL PARAMETER
| Order # | 10090 |
| Power supply | 200~245V,50/60Hz |
| Input power of motor | 650W |
| Output power of motor | 500W |
| Motor | Brushless DC |
| Processing capacity | 1~5000mL |
| Maximum viscosity | 8000cP |
| Range of speed | 2000~26000rpm |
| Speed deviation | 2% |
| Speed control | Stepless speed regulation |
| Speed display | TFT colorful LCD screen |
| Speed dynamic measurement and display | Yes |
| Torque dynamic monitoring and display | Yes |
| Noise (without agitator) | ≤70dB(A) |
| Diameter of extension arm | 14mm |
| Length of extension arm | 168mm |
| Configuration of Standard agitator | S25G |
| Process Type | Batch Processing |
| External temperature sensor | PT1000 |
| Temperature measurement range | -50~300℃ |
| Dynamic temperature monitoring and display | Yes |
| Temperature measurement accuracy | 0.1℃ |
| Timing range | 99h59m59s |
| Speed memory | Yes |
| Button lock and display | Yes |
| Host computer and data connection | Yes |
| Intermittent control | Yes |
| Intermittent program saving and loading | Yes |
| Allowable continuous operation time | 100% |
| Allowable ambient temperature | 5~40℃ |
| Allowable ambient humidity | 80% |
| Overheating protection | Yes |
| Protection level | IP30 |
| Fault display | Yes |
| Identification of agitator installation | Yes |
| USB interface | USB Type-C |
| Bluetooth connection | Yes |
| Communication protocol | RS485 |
| PC software | Flukolabsoft (USB or Bluetooth connection) |
| Shell material | Aluminum Alloy |
| Overall dimensions (width x height x depth) | 220×350×720mm |
| Weight | ~3.5kg |
| Package | Carton |


